For works of refacing, finishing, cleaning and engraving. For metal, glass, ceramics and PVC
code | description | shank |
396.00 | 100 assorted mounted grinding points | Ø 6 mm |
For works of refacing, finishing, cleaning and engraving. For metal, glass, ceramics and PVC
code | description | shank |
397.00 | 45 assorted mounted grinding points | Ø 3/6 mm |
For works of refacing, finishing, cleaning and engraving. For metal, glass, ceramics and PVC
code | description | shank |
397.60 | 3 mole assorted chain saw sharpening points | Ø 3 mm |
For works of refacing, finishing, cleaning and engraving. For metal, glass, ceramics and PVC
code | description | shank |
398.00 | 5 assorted mounted grinding points | Ø 3 mm |
For works of refacing, finishing, cleaning and engraving. For metal, glass, ceramics and PVC
code | description | shank |
399.00 | 5 assorted mounted grinding points | Ø 6 mm |
Straight shape A
code | description | shank |
MA.001 | Ø 2 x 6 mm | Ø 3 mm |
MA.002 | Ø 3 x 6 mm | Ø 3 mm |
MA.003 | Ø 4 x 8 mm | Ø 3 mm |
MA.004 | Ø 5 x 10 mm | Ø 3 mm |
MA.005 | Ø 6 x 10 mm | Ø 3 mm |
MA.006 | Ø 8 x 10 mm | Ø 3 mm |
MA.007 | Ø 10 x 10 mm | Ø 3 mm |
MA.008 | Ø 12 x 12 mm | Ø 3 mm |
MA.009 | Ø 15 x 15 mm | Ø 3 mm |
MA.010 | Ø 4 x 8 mm | Ø 6 mm |
MA.011 | Ø 5 x 10 mm | Ø 6 mm |
MA.012 | Ø 6 x 10 mm | Ø 6 mm |
MA.013 | Ø 8 x 10 mm | Ø 6 mm |
MA.014 | Ø 10 x 10 mm | Ø 6 mm |
MA.015 | Ø 10 x 15 mm | Ø 6 mm |
MA.016 | Ø 10 x 20 mm | Ø 6 mm |
MA.017 | Ø 10 x 30 mm | Ø 6 mm |
MA.018 | Ø 12 x 12 mm | Ø 6 mm |
MA.019 | Ø 12 x 20 mm | Ø 6 mm |
MA.020 | Ø 12 x 30 mm | Ø 6 mm |
MA.021 | Ø 15 x 15 mm | Ø 6 mm |
MA.022 | Ø 15 x 20 mm | Ø 6 mm |
MA.023 | Ø 15 x 25 mm | Ø 6 mm |
MA.024 | Ø 15 x 30 mm | Ø 6 mm |
MA.025 | Ø 15 x 40 mm | Ø 6 mm |
MA.026 | Ø 20 x 15 mm | Ø 6 mm |
MA.027 | Ø 20 x 20 mm | Ø 6 mm |
MA.028 | Ø 20 x 25 mm | Ø 6 mm |
MA.029 | Ø 20 x 30 mm | Ø 6 mm |
MA.030 | Ø 20 x 40 mm | Ø 6 mm |
MA.031 | Ø 25 x 15 mm | Ø 6 mm |
MA.032 | Ø 25 x 20 mm | Ø 6 mm |
MA.033 | Ø 25 x 25 mm | Ø 6 mm |
MA.034 | Ø 25 x 30 mm | Ø 6 mm |
MA.035 | Ø 25 x 40 mm | Ø 6 mm |
MA.036 | Ø 30 x 20 mm | Ø 6 mm |
MA.037 | Ø 30 x 25 mm | Ø 6 mm |
MA.038 | Ø 30 x 30 mm | Ø 6 mm |
MA.039 | Ø 30 x 40 mm | Ø 6 mm |
MA.040 | Ø 35 x 20 mm | Ø 6 mm |
MA.041 | Ø 35 x 25 mm | Ø 6 mm |
MA.042 | Ø 35 x 35 mm | Ø 6 mm |
MA.043 | Ø 40 x 20 mm | Ø 6 mm |
MA.044 | Ø 40 x 25 mm | Ø 6 mm |
MA.045 | Ø 40 x 30 mm | Ø 6 mm |
MA.046 | Ø 40 x 40 mm | Ø 6 mm |
MA.047 | Ø 50 x 25 mm | Ø 6 mm |
MA.048 | Ø 50 x 30 mm | Ø 6 mm |
MA.049 | Ø 50 x 40 mm | Ø 6 mm |
Centre point cone shape B
code | description | shank |
MB.001 | Ø 10 x 15 mm | Ø 3 mm |
MB.002 | Ø 10 x 15 mm | Ø 6 mm |
MB.003 | Ø 10 x 20 mm | Ø 6 mm |
MB.004 | Ø 15 x 25 mm | Ø 6 mm |
MB.005 | Ø 20 x 30 mm | Ø 6 mm |
MB.006 | Ø 25 x 30 mm | Ø 6 mm |
MB.007 | Ø 30 x 40 mm | Ø 6 mm |
Cylindrical cone shape C
code | description | shank |
MC.001 | Ø 6 x 8 mm | Ø 3 mm |
MC.002 | Ø 8 x 12 mm | Ø 3 mm |
MC.003 | Ø 8 x 12 mm | Ø 6 mm |
MC.004 | Ø 8 x 20 mm | Ø 6 mm |
MC.005 | Ø 10 x 15 mm | Ø 6 mm |
MC.006 | Ø 10 x 20 mm | Ø 6 mm |
MC.007 | Ø 15 x 20 mm | Ø 6 mm |
MC.008 | Ø 15 x 25 mm | Ø 6 mm |
MC.009 | Ø 20 x 30 mm | Ø 6 mm |
MC.010 | Ø 20 x 40 mm | Ø 6 mm |
MC.011 | Ø 25 x 40 mm | Ø 6 mm |
MC.012 | Ø 30 x 40 mm | Ø 6 mm |
Flat shape D
code | description | shank |
MD.001 | Ø 10 x 3,5 mm | Ø 3 mm |
MD.002 | Ø 10 x 5 mm | Ø 3 mm |
MD.003 | Ø 15 x 4 mm | Ø 3 mm |
MD.004 | Ø 20 x 4 mm | Ø 3 mm |
MD.005 | Ø 20 x 10 mm | Ø 6 mm |
MD.006 | Ø 25 x 5 mm | Ø 6 mm |
MD.007 | Ø 25 x 10 mm | Ø 6 mm |
MD.008 | Ø 30 x 6 mm | Ø 6 mm |
MD.009 | Ø 30 x 10 mm | Ø 6 mm |
MD.010 | Ø 30 x 15 mm | Ø 6 mm |
MD.011 | Ø 35 x 8 mm | Ø 6 mm |
MD.012 | Ø 35 x 12 mm | Ø 6 mm |
MD.013 | Ø 40 x 6 mm | Ø 6 mm |
MD.014 | Ø 40 x 10 mm | Ø 6 mm |
MD.015 | Ø 40 x 15 mm | Ø 6 mm |
MD.016 | Ø 50 x 10 mm | Ø 6 mm |
MD.017 | Ø 50 x 15 mm | Ø 6 mm |
MD.018 | Ø 60 x 10 mm | Ø 6 mm |
MD.019 | Ø 70 x 10 mm | Ø 6 mm |
Ball shape E
code | description | shank |
ME.001 | Ø 4 mm | Ø 3 mm |
ME.002 | Ø 6 mm | Ø 3 mm |
ME.003 | Ø 8 mm | Ø 3 mm |
ME.004 | Ø 10 mm | Ø 3 mm |
ME.005 | Ø 10 mm | Ø 6 mm |
ME.006 | Ø 15 mm | Ø 6 mm |
ME.007 | Ø 20 mm | Ø 6 mm |
ME.008 | Ø 25 mm | Ø 6 mm |
ME.009 | Ø 30 mm | Ø 6 mm |
Conical shape F
code | description | shank |
MF.001 | Ø 8 x 12 mm | Ø 3 mm |
MF.002 | Ø 10 x 15 mm | Ø 3 mm |
MF.003 | Ø 10 x 15 mm | Ø 6 mm |
MF.004 | Ø 20 x 25 mm | Ø 6 mm |
MF.005 | Ø 25 x 30 mm | Ø 6 mm |
MF.006 | Ø 30 x 30 mm | Ø 6 mm |
MF.007 | Ø 30 x 40 mm | Ø 6 mm |
Rounded shape G
code | description | shank |
MG.001 | Ø 20 x 10 mm | Ø 6 mm |
MG.002 | Ø 30 x 10 mm | Ø 6 mm |
MG.003 | Ø 40 x 10 mm | Ø 6 mm |
MG.004 | Ø 40 x 20 mm | Ø 6 mm |
Double chamfer shape H
code | description | shank |
MH.001 | Ø 20 x 6 mm | Ø 6 mm |
MH.002 | Ø 30 x 10 mm | Ø 6 mm |
MH.003 | Ø 40 x 10 mm | Ø 6 mm |
MH.004 | Ø 50 x 10 mm | Ø 6 mm |
Round head shape I
code | description | shank |
MI.001 | Ø 10 x 10 mm | Ø 3 mm |
MI.002 | Ø 10 x 20 mm | Ø 6 mm |
MI.003 | Ø 12 x 12 mm | Ø 6 mm |
MI.004 | Ø 15 x 15 mm | Ø 6 mm |
MI.005 | Ø 20 x 20 mm | Ø 6 mm |
MI.006 | Ø 25 x 25 mm | Ø 6 mm |
MI.007 | Ø 30 x 30 mm | Ø 6 mm |
Pointed arch shape L
code | description | shank |
ML.001 | Ø 6 x 10 mm | Ø 3 mm |
ML.002 | Ø 8 x 10 mm | Ø 3 mm |
ML.003 | Ø 8 x 10 mm | Ø 6 mm |
ML.004 | Ø 10 x 15 mm | Ø 6 mm |
ML.005 | Ø 12 x 20 mm | Ø 6 mm |
ML.006 | Ø 15 x 20 mm | Ø 6 mm |
ML.007 | Ø 18 x 32 mm | Ø 6 mm |
ML.008 | Ø 20 x 40 mm | Ø 6 mm |
Cup shape M
code | description | shank |
MM.001 | Ø 10 x 20 mm | Ø 3 mm |
MM.002 | Ø 12 x 20 mm | Ø 6 mm |
MM.003 | Ø 15 x 20 mm | Ø 6 mm |
MM.004 | Ø 20 x 20 mm | Ø 6 mm |
MM.005 | Ø 20 x 30 mm | Ø 6 mm |
MM.006 | Ø 30 x 20 mm | Ø 6 mm |
MM.007 | Ø 30 x 30 mm | Ø 6 mm |
MM.008 | Ø 40 x 20 mm | Ø 6 mm |
MM.009 | Ø 40 x 30 mm | Ø 6 mm |
Truncated-cone shape N
code | description | shank |
MN.001 | Ø 8 x 10 mm | Ø 3 mm |
MN.002 | Ø 8 x 15 mm | Ø 3 mm |
MN.003 | Ø 10 x 15 mm | Ø 6 mm |
MN.004 | Ø 12 x 20 mm | Ø 6 mm |
MN.005 | Ø 15 x 25 mm | Ø 6 mm |
MN.006 | Ø 20 x 30 mm | Ø 6 mm |
MN.007 | Ø 25 x 40 mm | Ø 6 mm |