For metal
code | description | hole | version |
406.00 | Ø 125 x 2,5 mm | Ø 13 mm | BLISTER |
406.95 | Ø 115 x 1,0 mm | Ø 22 mm | BULK |
407.00 | Ø 115 x 1,6 mm | Ø 22 mm | BLISTER |
407.05 | Ø 115 x 1,6 mm | Ø 22 mm | BULK |
For stone
code | description | hole | version |
408.00 | Ø 125 x 2,5 mm | Ø 13 mm | BLISTER |
409.00 | Ø 115 x 1,6 mm | Ø 22 mm | BLISTER |
409.05 | Ø 115 x 1,6 mm | Ø 22 mm | BULK |
For metal
code | description | hole | version |
413.00 | Ø 115 x 3,2 mm | Ø 22 mm | BLISTER |
413.05 | Ø 115 x 3,2 mm | Ø 22 mm | BULK |
418.00 | Ø 230 x 3,2 mm | Ø 22 mm | BULK |
For metal
code | description | hole | version |
414.00 | Ø 115 x 6,4 mm | Ø 22 mm | BLISTER |
414.05 | Ø 115 x 6,4 mm | Ø 22 mm | BULK |
For stone
code | description | hole | version |
413.50 | Ø 115 x 3,2 mm | Ø 22 mm | BLISTER |
413.55 | Ø 115 x 3,2 mm | Ø 22 mm | BULK |
418.10 | Ø 230 x 3,2 mm | Ø 22 mm | BULK |
For stone
code | description | hole | version |
414.50 | Ø 115 x 6,4 mm | Ø 22 mm | BLISTER |
414.55 | Ø 115 x 6,4 mm | Ø 22 mm | BULK |